CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
18-007500
LOT 49
16013 NEWCOMB RD
MERCADANTE ANTONIO F TRUSTEE
51.0400
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 116-LEAN-TO 2008 3 AV-AVERAGE 40 X 16 Length x Width (Optional) 640 4,000
1 116-LEAN-TO 2008 3 AV-AVERAGE 40 X 16 Length x Width (Optional) 640 4,000
1 125-FLAT BARN 1975 3 AV-AVERAGE 68 X 40 Length x Width (Optional) 2,720 32,000
1 154-POLE BARN 1978 3 AV-AVERAGE 86 X 32 Length x Width (Optional) 2,752 23,300
1 15-SHOP 1998 3 AV-AVERAGE Length x Width (Optional) 1,984 30,800
1 36-CANOPY 1998 3 AV-AVERAGE 50 X 8 Length x Width (Optional) 400 1,300
1 60-SHED 2008 3 AV-AVERAGE 22 X 16 Length x Width (Optional) 352 2,800
Total 98,200