CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
18-035800
LOT 35
15097 HAYES RD
HOWELLS DONALD R
26.8000
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 125-FLAT BARN 1950 2 F-FAIR 36 X 24 Length x Width (Optional) 864 4,800
1 154-POLE BARN 2005 3 AV-AVERAGE 32 X 40 Length x Width (Optional) 1,280 20,900
1 15-SHOP 1972 2 F-FAIR Length x Width (Optional) 2,176 23,400
1 180-GRANARY 1950 3 AV-AVERAGE 15 X 10 Length x Width (Optional) 150 0
1 185-CRIB 1950 1 P-POOR 16 X 3 Length x Width (Optional) 48 0
1 186-BIN 2010 3 AV-AVERAGE 26 X 30 Length x Width (Optional) 780 0
1 65-IMPL. SHED 1971 2 F-FAIR 42 X 42 Length x Width (Optional) 1,764 5,300
Total 54,400