CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
02-005500
S/L 1001 CHAGRIN FALLS PARK SUB
ELYRIA ST
ALEXANDER VELMA
0.0600
Current Taxes
Prior First Second Total
Gross 109.49 2.66 2.66 114.81
Credit 0.00 (1.59) (1.59) (3.18)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 109.49 1.02 1.02 111.53
20-403-506 BAIN CHAG FALLS PARK 3.16 0.04 0.03 3.23
Total Special Assessment Taxes 3.16 0.04 0.03 3.23
Real Property Tax Penalty 0.27 0.10 0.00 0.37
Special Assessment Penalties 0.01 0.00 0.00 0.01
Real Property Tax Interest 5.46 0.00 0.00 5.46
Special Assessment Interests 0.16 0.00 0.00 0.16
Total Taxes 118.55 1.16 1.05 120.76
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 118.55 1.16 1.05 120.76
Future Charges
Type Description Amount
Special Assessments 20-403 506 BAIN CHAG FALLS PARK 0.07