CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
02-009800
S/L 871 CHAGRIN FALLS PARK SUB
LORAIN ST
AMEEN CROSBY
0.0600
Current Taxes
Prior First Second Total
Gross 2.63 2.66 2.66 7.95
Credit 0.00 (1.59) (1.59) (3.18)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 2.63 1.02 1.02 4.67
10-815-40 YR CHAGRIN WATER ASSESS 137.04 65.26 65.25 267.55
20-403-506 BAIN CHAG FALLS PARK 0.10 0.04 0.03 0.17
Total Special Assessment Taxes 137.14 65.30 65.28 267.72
Real Property Tax Penalty 0.27 0.10 0.00 0.37
Special Assessment Penalties 13.72 6.52 0.00 20.24
Real Property Tax Interest 0.05 0.00 0.00 0.05
Special Assessment Interests 2.52 0.00 0.00 2.52
Total Taxes 156.33 72.94 66.30 295.57
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 156.33 72.94 66.30 295.57
Future Charges
Type Description Amount
Special Assessments 10-815 40 YR CHAGRIN WATER ASSESS 130.51
Special Assessments 20-403 506 BAIN CHAG FALLS PARK 0.07