CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
02-009900
S/L 872 CHAGRIN FALLS PARK SUB
LORAIN ST
AMEEN CROSBY
0.0600
Current Taxes
Prior First Second Total
Gross 2.48 2.66 2.66 7.80
Credit 0.00 (1.59) (1.59) (3.18)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 2.48 1.02 1.02 4.52
20-403-506 BAIN CHAG FALLS PARK 0.10 0.04 0.03 0.17
Total Special Assessment Taxes 0.10 0.04 0.03 0.17
Real Property Tax Penalty 0.25 0.10 0.00 0.35
Special Assessment Penalties 0.01 0.00 0.00 0.01
Real Property Tax Interest 0.05 0.00 0.00 0.05
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 2.89 1.16 1.05 5.10
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 2.89 1.16 1.05 5.10
Future Charges
Type Description Amount
Special Assessments 20-403 506 BAIN CHAG FALLS PARK 0.07