CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
02-057500
S/L 481 CHAGRIN FALLS PARK SUB
RAILROAD PL
ABDULLAH HARSON
0.0600
Current Taxes
Prior First Second Total
Gross 529.16 2.66 2.66 534.48
Credit 0.00 (1.59) (1.59) (3.18)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 529.16 1.02 1.02 531.20
20-403-506 BAIN CHAG FALLS PARK 3.80 0.04 0.03 3.87
Total Special Assessment Taxes 3.80 0.04 0.03 3.87
Real Property Tax Penalty 0.27 0.10 0.00 0.37
Special Assessment Penalties 0.01 0.00 0.00 0.01
Real Property Tax Interest 26.66 0.00 0.00 26.66
Special Assessment Interests 0.18 0.00 0.00 0.18
Total Taxes 560.08 1.16 1.05 562.29
Paid 50.00 0.00 0.00 50.00
Refunded 0.00 0.00 0.00 0.00
Due 510.08 1.16 1.05 512.29
Future Charges
Type Description Amount
Special Assessments 20-403 506 BAIN CHAG FALLS PARK 0.07