CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
02-080600
S/L 1307 CHAGRIN FALLS PARK SUB
LORAIN ST
CROSON EVALINE & BLOXSON WILLALINE
0.0600
Current Taxes
Prior First Second Total
Gross 695.38 2.66 2.66 700.70
Credit 0.00 (1.59) (1.59) (3.18)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 695.38 1.02 1.02 697.42
10-815-40 YR CHAGRIN WATER ASSESS 620.32 65.26 65.25 750.83
20-403-506 BAIN CHAG FALLS PARK 7.56 0.04 0.03 7.63
Total Special Assessment Taxes 627.88 65.30 65.28 758.46
Real Property Tax Penalty 0.13 0.10 0.00 0.23
Special Assessment Penalties 6.53 6.52 0.00 13.05
Real Property Tax Interest (95.10) 0.00 0.00 (95.10)
Special Assessment Interests (131.23) 0.00 0.00 (131.23)
Total Taxes 1,103.59 72.94 66.30 1,242.83
Paid 446.64 0.00 0.00 446.64
Refunded 0.00 0.00 0.00 0.00
Due 656.95 72.94 66.30 796.19
Future Charges
Type Description Amount
Special Assessments 10-815 40 YR CHAGRIN WATER ASSESS 130.51
Special Assessments 20-403 506 BAIN CHAG FALLS PARK 0.07