CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
02-404000
S/L 478 CHAGRIN FALLS PARK SUB
RAILROAD PL
ABDULLAH HARSON
0.0600
Current Taxes
Prior First Second Total
Gross 696.59 2.66 2.66 701.91
Credit 0.00 (1.59) (1.59) (3.18)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 696.59 1.02 1.02 698.63
20-403-506 BAIN CHAG FALLS PARK 5.07 0.04 0.03 5.14
Total Special Assessment Taxes 5.07 0.04 0.03 5.14
Real Property Tax Penalty 0.27 0.10 0.00 0.37
Special Assessment Penalties 0.01 0.00 0.00 0.01
Real Property Tax Interest 35.14 0.00 0.00 35.14
Special Assessment Interests 0.25 0.00 0.00 0.25
Total Taxes 737.33 1.16 1.05 739.54
Paid 50.00 0.00 0.00 50.00
Refunded 0.00 0.00 0.00 0.00
Due 687.33 1.16 1.05 689.54
Future Charges
Type Description Amount
Special Assessments 20-403 506 BAIN CHAG FALLS PARK 0.07