CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
02-409500
S/L 1210 CHAGRIN FALLS PARK SUB
ROCKER AVE
ADAMS JAMES
0.0600
Current Taxes
Prior First Second Total
Gross 731.00 2.66 2.66 736.32
Credit 0.00 (1.59) (1.59) (3.18)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 731.00 1.02 1.02 733.04
20-403-506 BAIN CHAG FALLS PARK 21.47 0.04 0.03 21.54
Total Special Assessment Taxes 21.47 0.04 0.03 21.54
Real Property Tax Penalty 0.27 0.10 0.00 0.37
Special Assessment Penalties 0.01 0.00 0.00 0.01
Real Property Tax Interest 36.87 0.00 0.00 36.87
Special Assessment Interests 1.08 0.00 0.00 1.08
Total Taxes 790.70 1.16 1.05 792.91
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 790.70 1.16 1.05 792.91
Future Charges
Type Description Amount
Special Assessments 20-403 506 BAIN CHAG FALLS PARK 0.07