CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
02-420778
S/L 417 CHAGRIN FALLS PARK SUB
BEDFORD ST
ALLEN VALERIE & BISHOP DERRICK
0.0600
Current Taxes
Prior First Second Total
Gross 867.06 2.66 2.66 872.38
Credit 0.00 (1.59) (1.59) (3.18)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 867.06 1.02 1.02 869.10
20-403-506 BAIN CHAG FALLS PARK 0.45 0.04 0.03 0.52
Total Special Assessment Taxes 0.45 0.04 0.03 0.52
Real Property Tax Penalty 0.27 0.10 0.00 0.37
Special Assessment Penalties 0.01 0.00 0.00 0.01
Real Property Tax Interest 43.74 0.00 0.00 43.74
Special Assessment Interests 0.02 0.00 0.00 0.02
Total Taxes 911.55 1.16 1.05 913.76
Paid 50.00 0.00 0.00 50.00
Refunded 0.00 0.00 0.00 0.00
Due 861.55 1.16 1.05 863.76
Future Charges
Type Description Amount
Special Assessments 20-403 506 BAIN CHAG FALLS PARK 0.07