CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
10-054000
LOT 91 TR 3 PARCEL #2
HUNTINGTON ST CHARDON OH 44024
DROTLEFF ROBERT A
0.1800
Current Taxes
Prior First Second Total
Gross 894.88 430.13 430.13 1,755.14
Credit 0.00 (234.12) (234.12) (468.24)
Non-Business Credit 0.00 (16.13) (16.13) (32.26)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 894.88 179.88 179.88 1,254.64
30-412-515 CITY OF CHARDON 11.98 2.42 2.42 16.82
30-907-CITY OF CHARDON SIDEWALK-PUBLC IMPROVEMENTS 9.24 1.86 1.86 12.96
31-101-CITY OF CHARDON SHADE 6.48 1.30 1.30 9.08
Total Special Assessment Taxes 27.70 5.58 5.58 38.86
Real Property Tax Penalty 42.50 17.98 0.00 60.48
Special Assessment Penalties 1.32 0.56 0.00 1.88
Real Property Tax Interest 31.56 0.00 0.00 31.56
Special Assessment Interests 0.94 0.00 0.00 0.94
Total Taxes 998.90 204.00 185.46 1,388.36
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 998.90 204.00 185.46 1,388.36
Future Charges
Type Description Amount
Special Assessments 30-412 515 CITY OF CHARDON 4.84
Special Assessments 30-907 CITY OF CHARDON SIDEWALK-PUBLC IMPROVEMENTS 3.72
Special Assessments 31-101 CITY OF CHARDON SHADE 2.60