CHARLES E. WALDER

Geauga County Auditor | Geauga County, Ohio
06-060500
LOT 164 TR 3
THWING RD
EVANS AMBER M
1.1100
Value History
Tax Year Land Use Taxable
Land
Taxable
Improvement
Taxable
Total
2023 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 33,700
  4,300 (14.63%)
0 33,700
  4,300 (14.63%)
2022 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2021 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2020 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2019 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2018 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2017 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2016 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2015 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2014 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2013 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2012 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2011 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2010 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2009 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2008 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0 29,400
2007 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES 29,400 0
  -16,500 (-100%)
29,400
  -16,500 (-35.95%)
2006 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES 29,400 16,500 45,900